List of attendees
List of attendees, 6.04.2011
| № | Name | Company | Position |
| 1 | A. Bartkiv | LLC "Hightech Service" | Head, Foreign-Economic Activity |
| 2 | A. Shkvarko | LLC "Hightech Service" | Commercial Director |
| 3 | Adrian Malyshev | Northrop Grumman Electronic Systems | Representative |
| 4 | Albina Masalinova | Joint stock company "Ufa International airport" | Heaf of PRMTS department |
| 5 | Alexader Chichkanov | "ZAVOD "ELECTROPRIBOR" | Deputy General Director |
| 6 | Alexander Andreychuk | Kirov Aviation Enterprise | General Director |
| 7 | Alexander Borodin | Open Society «Tolmachevo Airport» | General Director |
| 8 | Alexander Chetverkin | The State Institute "Tsenki" | Senior Specialist |
| 9 | Alexander Klimov] | Stock company "Rosaviaconsortium" | Deputy General Director |
| 10 | Alexander Lelikov | LLC "Vnukovo- Cargo" | Senior Deputy general Director |
| 11 | Alexander Levin | Open joint-stock company <The transport - exhibition complex <Russia> | Deputy General Director |
| 12 | Alexander Litvinenko | CSTS Dinamika | General Director |
| 13 | Alexander Mozgo | Volga-Dnepr International College | Head, Airspecialist Training Department |
| 14 | Alexander Neradko | Federal agency of air transportat | Director |
| 15 | Alexander Rapoport | Bombardier Commercial Aircraft | Customer Liaison Pilot |
| 16 | Alexander Rodionov | Volga-Dnepr Group | General Director |
| 17 | Alexander Rubtsov | ILYUSHIN FINANCE CO. | General Director |
| 18 | Alexander Shkapyak | European Aeronautic Defence and Space Company | Project Manager |
| 19 | Alexander Smirnov | Vnukovo-Cargo LLC | Service flight commander |
| 20 | Alexander Sokolov | CSTS Dinamika | DeputyChief Designer for Information Modeling Systems |
| 21 | Alexander Terekhov | MOSCOW DOMODEDOVO AIRPORT | Sales Specialist (Cargo Services) |
| 22 | Alexander Vasyagin | "ZAVOD "ELECTROPRIBOR" | General Constructor |
| 23 | Alexey Andreev | Special Economic Zone, Ulyanovsk Branch | Head of Legal-Analytical Department |
| 24 | Alexey Baev | Ulyanovsk Instrument Manufacturing Design Bureau | Deputy General Director |
| 25 | Alexey Gusev | JSC "Aviacor" | General Director |
| 26 | Alexey Isaykin | Volga-Dnepr Group | President |
| 27 | Alexey Ivanov | Avia Solutions Group | Managing Director, Russia |
| 28 | Alexey Korsunov | Joint Stock Company "Orenburg airlines" | Specialist, Commercial Department |
| 29 | Alexey Ovechkin | StankoMachComplex | Commercial Director |
| 30 | Alexey Reyavskiy | MOSCOW DOMODEDOVO AIRPORT | Managing Director - Deputy Airport Director, Commerce Department |
| 31 | Alexey Samsonov | The State Scientific Research Institute of Civil Aviation (GosNII GA) | Senior Deputy General Director |
| 32 | Alexey Sushko | JSC"Transaviaexport Airlines" | Director of Business Development |
| 33 | Alexey Uporov | CJSC "Rusaviainter" | General Director |
| 34 | Alvaras Us | Baltic Aviation Academy | Deputy Sales Director |
| 35 | Anastasia Matyushina | AEROFUELS GROU | PR-Director |
| 36 | Anastasia Miroshnichenko | Joint-stock sompany "Air personnel" | President |
| 37 | Anatoliy Karpov | Polet Airlines | General Director |
| 38 | Andrew Pyne | Avianova Airlines | CEO |
| 39 | Andrey Abdullaev | Special Economic Zone, Ulyanovsk Branch | Deputy Head, Department of Residential Work |
| 40 | Andrey Chuprov | Airways Technics JSC | General Director |
| 41 | Andrey Illarionov | Stock company"Yakutsk Airport" | General Director |
| 42 | Andrey Krom | JSCB "Novikombank" | Vice president,Operating manager |
| 43 | Andrey Mikheev | Yar Cargo | Director |
| 44 | Andrey Tatevosyan | Avia Technic Group LLC | General Director |
| 45 | Anton Bannikov | Kaspersky Lab | Testing engineer |
| 46 | Artur Nasrutdinov | OJSC"AK BARS AERO" | Head of Department |
| 47 | Askhat Torshin | Lufthansa Consulting | Managing Director |
| 48 | Bernkardt Shmidt | Lufthansa/Volga-Dnepr Airlines | Professor, В 747 |
| 49 | Boris Kaluzhniy | GMCS ES | Head, MRO Department |
| 50 | Bykov Yuriy Aleksandrovich | Industrial, transport and energy department of Penza region | Deputy chairman of board of administration, Head of industrial, transport and energy department of Penza region |
| 51 | Danil Fomin | Stock company "Rosaviaconsortium" | Senior manager |
| 52 | Danius Meilunas | Baltic Aviation Academy | Training Director |
| 53 | David Hall | DHAC-Avia | General Director |
| 54 | Denis Barishnikov | Special Economic Zones, Ulyanovsk Branch | Head of Ulyanovsk Branch, Special Economic Zones |
| 55 | Denis Khabarov | Yar Cargo | Director |
| 56 | Denis Korkin | Stock company TransKreditBank | Deputy Director, Transport Department |
| 57 | Denis Mikheev | JSC Aviasystems | Head of consulting department |
| 58 | Denis Nikitin | Joint stock company "Ufa International airport" | Heaf of PRMTS service |
| 59 | Denis Zinovyev | VST Transportnaya Kompaniya | Director |
| 60 | Dina Yutzmann | Lufthansa/Volga-Dnepr Airlines | Professor, Technical English Language |
| 61 | Dmitriy Ischenko | LLC "Comfort Sky" | Director |
| 62 | Dmitriy Khoruzhik | JSC Aviasystems | General Director |
| 63 | Dmitriy Kovalenko | Aviacompany"Aviastar-TU"Co.Ltd | Deputy General Director |
| 64 | Dmitriy Kovalenko | JSC "International Airport Irkutsk" | Head of logistics department |
| 65 | Dmitriy Kuderko | JSC NPO Nauka | General Constructor |
| 66 | Dmitriy Senchuk | ANTONOV Company | Senior development engineer |
| 67 | Ekaterina Polyakova | JSC "IFC Technik" | |
| 68 | Evaldas Kuzminas | Baltic Aviation Academy | Sales Director |
| 69 | Evgeniy Merkulov | JSC NPO Nauka | General Director |
| 70 | Evgeniy Myznikov | United Aviation Services | Development Manager, Russia and CIS |
| 71 | Evgeniy Raevskiy | MOSCOW DOMODEDOVO AIRPORT | Head, Cargo Sales Serveces Department |
| 72 | Evgeniya Eliseeva | Vnukovo-Cargo LLC | Commercial Director |
| 73 | Grigoriy Stilbans | Closed Joint Stock Company "Red Wings" | Deputy General Director, Business Development |
| 74 | Guenter Anschuetz | Business Development Europe | Director Business Development Europe |
| 75 | Gunter Friedrich | Lufthansa Technical Trainining | Regional Director |
| 76 | Igor Bogdan | JSC"Transaviaexport Airlines" | Deputy Director |
| 77 | Igor Kanevskiy | Airways Technics JSC | Derictor, Quality Department |
| 78 | Igor Kirpichev | GosNII GA Information analitical center | Director, Information and Analysis Center, State Research Institute of Civil Aviation |
| 79 | Ilya Kuznetsov | Aviacon | General Director |
| 80 | Irina Borodacheva | Special Economic Zone, Ulyanovsk Branch | Specilist, Resident Work Department |
| 81 | Irina Kalachova | CAM&CONS | General Director |
| 82 | Karl-Heinz Hitl | Посольство Австрии - Торговый Отдел | Заместитель Торгового Советника Австрии |
| 83 | Konstantin Loktev | Hydro Systems KG | Regional Sales Manager |
| 84 | Konstantin Sosin | GIPROAVIAPROM Joint Stock Company | General Director |
| 85 | Leonid Shwartz | LLC «International Airport «Kuromoch» | General Director |
| 86 | Lev Ulyanov | "Znamya" Moscow Engineering Plant OJSC | Senior Deputy General Director |
| 87 | Marc Hallaert | Sabena Technics | VP Sales |
| 88 | Maria Wood | CLYDE&Co LLP | Lawyer |
| 89 | Marina Sivitskaya | "SOGAZ"Insurance Company | Head, Insurance of Aviation and Cosmic Risks Department |
| 90 | Mariya Shlyakhtova | Airbus | PR-manager |
| 91 | Maxaim Skalkin | OSNOVA Transport & Logistics Compani | Director, Strategy Development & Innovations Department |
| 92 | Maxim Bajakin | Spetstekhnika GrAZ Trade House LLC. | General Director |
| 93 | Michael Dogadov | Special Economic Zone, Ulyanovsk Branch | Senior manager, residential department |
| 94 | Mikhail Pogosyan | Joint Stock Company «United Aircraft Corporation» | President |
| 95 | Mikhail Shushpanov | CJSC "Rusaviainter" | CEO |
| 96 | Nataliya Grishina | Solutia Europe | Sales Manager |
| 97 | Nikolaev Vladimir Sergeevich | LLC "Scientifical and Technical center "Midis" | Director |
| 98 | Nikolay Ionkin | Platron | |
| 99 | Nikolay Makarov | Ulyanovsk Instrument Manufacturing Design Bureau | General Director |
| 100 | Nikolay Moiseenkov | SMW Engineering | Director of metallurgy department |
| 101 | Nikolay Nikiforov | Administration of Ulyanovsk Region | Assistant of Ulyanovsk Region Governor |
| 102 | Nikolay Shlikov | VST Transportnaya Kompaniya | Head of economic security department |
| 103 | Nikolay Ustiyan | Seames-Expertise | |
| 104 | Nina Kameneva | Kamchatka air and railway Agency Ltd | General Director |
| 105 | Oleg Demchenko | Open Society IRKUT Corporation | Senior Vece-president, Commercial Aviation Department |
| 106 | Oleg Dunaev | The Council of the Federation Commission on Natural Monopolies | Head of Expert Council, Regional Transport-Logistics Systems Department |
| 107 | Oleg Fedin | Open joint-stock company <The transport - exhibition complex <Russia> | Head of Airport and Logistics Department |
| 108 | Oleg Sidelev | Open Society "Aviation equipment" concern | |
| 109 | Oleg Smirnov | Fund "Partner of SA" | President |
| 110 | Oleg Vasilyev | TH Eviation Equipment JSC | General Director |
| 111 | Olga Efremova | Kamchatka air and railway Agency Ltd | Deputy General Director |
| 112 | Olga Karnaukhova | Aviacorporation "Vityaz" | |
| 113 | Olga Koroleva | Volga-Dnepr-Internatioanal Educational Center | Managing Director |
| 114 | Olivier Scheier | EADS | Head of Representative Office EADS Russia |
| 115 | Pavel Shatskikh | THE RAZAN ELECTROPRlBOR PlANT | General Director |
| 116 | Petr Trubaev | Open Society "AK BARS AERO " | General Director |
| 117 | Rolnik Sergey Igorevich | SMW Engineering | Marketing Director |
| 118 | Roman Jurenko | Joint stock company BETA AIR | General Director |
| 119 | Roman Khromov | TZK AEROFUELS | Commercial Director |
| 120 | Rustem Khasanzyanov | LLC "Rostermo" | Director |
| 121 | S. Shkvarko | LLC "Hightech Service" | Head, Marketing Department |
| 122 | Said Aminov | Joint stock company "Novikombank " | Senior Vice-president |
| 123 | Sergei Dementiev | CSC"Aviastar-SP" | General Director |
| 124 | Sergey Antsiferov | Aviacorporation "Vityaz" | |
| 125 | Sergey Bragin | AEROFUELS Ulyanovsk | Director |
| 126 | Sergey Bushinskiy | The State Institute "Tsenki" | Head, Department |
| 127 | Sergey Dotsenko | Stock company «Kolzovo Airport» | Commercial Director |
| 128 | Sergey Egorov | StankoMachComplex | General Director |
| 129 | Sergey Grachev | The State Scientific Research Institute of Civil Aviation (GosNII GA) | Deputy General Director, Economics & Development |
| 130 | Sergey Kasyan | Open Society "Sberbank Russia" | Head of Transport Credit Department |
| 131 | Sergey Khromov | Sabena Technics | Project Manager |
| 132 | Sergey Kovalchuk | Air France Industries | Sales Manager |
| 133 | Sergey Medvedev | Roand image graphics Ltd | CEO |
| 134 | Sergey Morozov | Administration of Ulyanovsk Region | Governor of Ulyanovsk region |
| 135 | Sergey Nedbaylo | Airbus | Managing Director at Airbus Moscow rep. office |
| 136 | Sergey Pereligin | "Znamya" Moscow Engineering Plant OJSC | Head, Sales Department |
| 137 | Sergey Potapov | JSC Aviasystems | Deputy General Director |
| 138 | Sergey Potapov | CSC"Aviastar-SP" | Deputy head of department |
| 139 | Sergey Rodionov | Open Society Company EDA "Kristall" | Senior Deputy General Director |
| 140 | Sergey Sabanov | OSNOVA Transport & Logistics Compani | General Director |
| 141 | Sergey Ukrainskiy | BETA AIR | Deputy General Director |
| 142 | Simon Ward | Airbus | Vice-president for Operations for International Cooperation |
| 143 | Stanislav Lulko | Aviatechsnab | Commercial Director |
| 144 | Svetlana Solovieva | LLC "TESTORI Rusinter Co" | General Director |
| 145 | Tatyana Arslanova | AirBridgeCargo Airlines | CEO |
| 146 | V. Balashov | LLC "Hightech Service" | General Director Advisor |
| 147 | Vadim Barabash | Авиакорпорация "Витязь" | |
| 148 | Valeriy Brusnikin | GosNII GA Information analitical center | Deputy Director |
| 149 | Valeriy Gabriel | Volga-Dnepr Airlines | Executive Officer |
| 150 | Valeriy Okulov | Ministry of transport of Russian Federation | Deputy Transportation Minister |
| 151 | Valeriy Petrukhin | Joint Stock Company "Interantional Volgograd Airport" | Head of transportation department, Airport Manager |
| 152 | Valeriy Vorobyev | ASAP Consulting | |
| 153 | Vasiliy Kalugin | LLC "Impulse" | Director |
| 154 | Vasiliy Kozlov | GMCS ES | Director, Development Department |
| 155 | Vasiliy Ribin | TH Eviation Equipment JSC | Director, Marketing |
| 156 | Vasiliy Shapkin | GosNII GA | General Director |
| 157 | Victor Klochay | Coordination Council of RUIE in Privolgskiy Federal Region | Chairman |
| 158 | Viktor Kobzev | BETA AIR | Deputy General Director |
| 159 | Viktor Kononenko | Closed Joint Stock Company "Red Wings" | General Director |
| 160 | Viktor Kozhevnikov | Ulyanovsk Instrument Manufacturing Design Bureau | Deputy General Director |
| 161 | Viktor Lichaev | Open Society IRKUT Corporation | Vice president |
| 162 | Viktor Livanov | The Open Joint Stock Company «ILYUSHIN Aviation Complex» | General Director |
| 163 | Viktor Medvedev | Aviacorporation "Vityaz" | |
| 164 | Viktor Mescheryakov | CSTS "Dinamika" | Senior engineer |
| 165 | Viktor Mikhailov | "Lizing-Avia"Co.Ltd | Deputy General Director |
| 166 | Viktor Rodionov | Joint stock company "Pilot plant "Cristall" | General Director - General Constructor |
| 167 | Viktor Sherin | LLC «Volga-Dnepr Technics Ulyanovsk» | General Director |
| 168 | Vildan Zinnurov | The Government of Ulyanovsk Region | Deputy Prime Minister of the Ulyanovsk Region |
| 169 | Vladimir Barkin | Paris Chamber of Commerce, Moscow Office | Representative, Paris Commercial and Industrial Office in Moscow |
| 170 | Vladimir Chernousov | Stock company "Rosaviaconsortium" | General Constructor |
| 171 | Vladimir Gorbunov | Avianova Airlines | General Director |
| 172 | Vladimir Klimenko | JSC "IFC Technik" | President |
| 173 | Vladimir Kolesnichenko | Kirov Aviation Enterprise | Senior Deputy General Director |
| 174 | Vladimir Kovalenko | OSNOVA Transport & Logistics Compani | Deputy General Director |
| 175 | Vladimir Mishin | Aviatechsnab | General Director |
| 176 | Vladimir Shatsillo | LLC"Kontur -Niirs" | Head, ERS |
| 177 | Vladimir Tkachuk | Skynet | General Director |
| 178 | Vytautas Stankevicius | Baltic Aviation Academy | |
| 179 | Wolfgang Maier | AirBridgeCargo Airlines | Vice-president for Strategy Development |
| 180 | Wolfgang-Joachim Waeber | Senior Aviation Expert and Consultant on Public Affairs | |
| 181 | Yuriy Baranovskiy | The State Institute "Tsenki" | Senior Specialist |
| 182 | Yuriy Presnyakov | JSC"Orenburg Airlines" | Commercial Director |
| 183 | Yuriy Soldatenko | Safety Equipment Manufacturing | Commercial Director |
| 184 | Zoltan Ivan | ILA, Messe Berlin GmbH | Marketing Director |

Ready for take off!







